<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://crossfitvb.com/2009/05/26/6073/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitvb.com/2009/05/26/6073/</link>
	<description>Pain For Time</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RobW</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29190</link>
		<dc:creator>RobW</dc:creator>
		<pubDate>Wed, 27 May 2009 14:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29190</guid>
		<description>Wow Rita! Great job.  16 CTB.  Good job yesterday Nick!  I&#039;m proud of you for not quitting!</description>
		<content:encoded><![CDATA[<p>Wow Rita! Great job.  16 CTB.  Good job yesterday Nick!  I&#8217;m proud of you for not quitting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29186</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 27 May 2009 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29186</guid>
		<description>12/28</description>
		<content:encoded><![CDATA[<p>12/28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29183</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 27 May 2009 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29183</guid>
		<description>15 real pull ups/ 26 jumpers - Ripped again, hmmmm</description>
		<content:encoded><![CDATA[<p>15 real pull ups/ 26 jumpers &#8211; Ripped again, hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29182</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Wed, 27 May 2009 01:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29182</guid>
		<description>17 ctb</description>
		<content:encoded><![CDATA[<p>17 ctb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29181</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 27 May 2009 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29181</guid>
		<description>14 C2B/23 jumpers</description>
		<content:encoded><![CDATA[<p>14 C2B/23 jumpers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29180</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 27 May 2009 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29180</guid>
		<description>11 ctb (66) ...through 13 regular (25) ...through 21 jumping (40)

Lisa says my shoulders are too tight.  Go figure.

I&#039;m attributing my success to position.  I set up next to Pete and Gerry and I&#039;m sure that helped.</description>
		<content:encoded><![CDATA[<p>11 ctb (66) &#8230;through 13 regular (25) &#8230;through 21 jumping (40)</p>
<p>Lisa says my shoulders are too tight.  Go figure.</p>
<p>I&#8217;m attributing my success to position.  I set up next to Pete and Gerry and I&#8217;m sure that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholas</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29179</link>
		<dc:creator>nicholas</dc:creator>
		<pubDate>Wed, 27 May 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29179</guid>
		<description>8 regular, failed on 9, then did 11-24 jumping. I&#039;m not sure what happened to round 10. bad, but not nearly as bad as yesterday&#039;s.</description>
		<content:encoded><![CDATA[<p>8 regular, failed on 9, then did 11-24 jumping. I&#8217;m not sure what happened to round 10. bad, but not nearly as bad as yesterday&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29178</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Wed, 27 May 2009 00:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29178</guid>
		<description>13/27 uuughhh</description>
		<content:encoded><![CDATA[<p>13/27 uuughhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29177</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 26 May 2009 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29177</guid>
		<description>10 regular than to 29 jumping (i think :) )</description>
		<content:encoded><![CDATA[<p>10 regular than to 29 jumping (i think <img src='http://crossfitvb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fern</title>
		<link>http://crossfitvb.com/2009/05/26/6073/#comment-29176</link>
		<dc:creator>fern</dc:creator>
		<pubDate>Tue, 26 May 2009 22:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com/2009/05/25/6073/#comment-29176</guid>
		<description>jason 17 ctb
jess 12 ctb then regular to 15 then jumping to 20</description>
		<content:encoded><![CDATA[<p>jason 17 ctb<br />
jess 12 ctb then regular to 15 then jumping to 20</p>
]]></content:encoded>
	</item>
</channel>
</rss>

