<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://crossfitvb.com/2008/04/07/3045/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitvb.com/2008/04/07/3045/</link>
	<description>Pain For Time</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21717</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21717</guid>
		<description>155/185/185/205/205/205/185 FORM SUCKS
</description>
		<content:encoded><![CDATA[<p>155/185/185/205/205/205/185 FORM SUCKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam L</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21718</link>
		<dc:creator>adam L</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21718</guid>
		<description>75/105/135/135/135/145F/135
Why is the first one of each set always good and the ones to follow just shite? Grrrrrrr is for grrrrowth.
</description>
		<content:encoded><![CDATA[<p>75/105/135/135/135/145F/135<br />
Why is the first one of each set always good and the ones to follow just shite? Grrrrrrr is for grrrrowth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21719</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21719</guid>
		<description>made it up today..85/95/100/100/105/110/115f
</description>
		<content:encoded><![CDATA[<p>made it up today..85/95/100/100/105/110/115f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21720</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21720</guid>
		<description>105/115/135/155/155/165(f)/155
I echo a lot of the other posts...need to get under the bar faster to get heavier.
</description>
		<content:encoded><![CDATA[<p>105/115/135/155/155/165(f)/155<br />
I echo a lot of the other posts&#8230;need to get under the bar faster to get heavier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21721</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21721</guid>
		<description>135/165/185/205 and then the battle ensued failed at 215 tried it again with one failure and one really ugly PR back to 185.  Like Will, need to get under the bar with more than slug-like speed.
</description>
		<content:encoded><![CDATA[<p>135/165/185/205 and then the battle ensued failed at 215 tried it again with one failure and one really ugly PR back to 185.  Like Will, need to get under the bar with more than slug-like speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob n</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21722</link>
		<dc:creator>rob n</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21722</guid>
		<description>135/155/155/165/165/165/165 did some for form at 135...form pretty much sucked, needs more work.
</description>
		<content:encoded><![CDATA[<p>135/155/155/165/165/165/165 did some for form at 135&#8230;form pretty much sucked, needs more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21723</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21723</guid>
		<description>135/145/165/165/175f/175f/155
Like everyone else...form not that good.  Had to go back and work on it.
</description>
		<content:encoded><![CDATA[<p>135/145/165/165/175f/175f/155<br />
Like everyone else&#8230;form not that good.  Had to go back and work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21724</link>
		<dc:creator>will</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21724</guid>
		<description>failure at 195 2 times. not bad, coulda done more but need to get faster hands/arms underbar into rack postion.
</description>
		<content:encoded><![CDATA[<p>failure at 195 2 times. not bad, coulda done more but need to get faster hands/arms underbar into rack postion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobW</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21725</link>
		<dc:creator>RobW</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21725</guid>
		<description>135/155/175/180f/180/185f/185f.  Definitely need some form work.  First time going heavy on these.  Lots of room for improvement.
</description>
		<content:encoded><![CDATA[<p>135/155/175/180f/180/185f/185f.  Definitely need some form work.  First time going heavy on these.  Lots of room for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt</title>
		<link>http://crossfitvb.com/2008/04/07/3045/#comment-21726</link>
		<dc:creator>curt</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitvb.com.ti.sabren.com/2008/04/07/3045/#comment-21726</guid>
		<description>105/115/125/135 ugly/135 ugly/135 a little better but still ugly/95 for form/reps.  Went too high b/f the form was solid.  Pretty standard.
</description>
		<content:encoded><![CDATA[<p>105/115/125/135 ugly/135 ugly/135 a little better but still ugly/95 for form/reps.  Went too high b/f the form was solid.  Pretty standard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

